NimbusKV Compatibility & Reliability Dashboard
Verifiable platform support, Python runtime variants, free-threaded CPython (3.13t/3.14t) status, and honest evidence tracking.
Policy Status Legend:
SupportedOfficially supported by NimbusKV project policy and actively maintained.
TestedVerified CI or benchmark test execution evidence exists.
FailedA test ran and failed or had an unresolvable incompatibility.
UntestedNo automated CI or test evidence is currently collected for this runtime.
UnknownAvailable information is insufficient to guarantee behavior.
Python Runtime & Implementation Matrix
Verified against actual repository CI workflows and published benchmarks.
| Runtime / Variant | Category | Status | GIL Behavior | Verification Evidence | Technical Notes |
|---|---|---|---|---|---|
| CPython 3.14t (Free-Threaded) | Free-Threaded (No GIL) | Tested | Zero GIL (PYTHON_GIL=0) | GitHub Actions free-threaded matrix jobtests.yml Verified: Oct 2026 (v3.1.1)•ubuntu-latest (x86_64) | Tested in b06_write_path.py on Linux sandbox: 483K ops/s write throughput (+157% vs 3.0.1). |
| CPython 3.13t (Free-Threaded) | Free-Threaded (No GIL) | Tested | Zero GIL (PYTHON_GIL=0) | Automated regression suite under nogil buildtests.yml Verified: Oct 2026 (v3.1.1)•ubuntu-latest (x86_64) | Requires PYTHON_GIL=0 environment variable because importing the immutables C extension re-enables GIL by default. |
| CPython 3.13 (Standard) | Standard CPython | Supported | Standard GIL | Full pytest test suite & benchmarks passingtests.yml Verified: Oct 2026 (v3.1.1)•ubuntu-latest, macos-14, windows-latest | Primary recommended production runtime. Throughput: 485K ops/s under b06 write path (+48% vs 3.0.1). |
| CPython 3.12 | Standard CPython | Supported | Standard GIL | PyPI wheel releases & test matrix verifiedrelease.yml Verified: Oct 2026 (v3.1.1)•multi-arch cibuildwheel | Fully supported. Lock-free reads and single write mutex operate with full thread safety. |
| CPython 3.11 | Standard CPython | Supported | Standard GIL | PyPI wheel releases & test matrix verifiedrelease.yml Verified: Oct 2026 (v3.1.1)•multi-arch cibuildwheel | Fully supported. Adaptive interpreter optimizations compatible with NimbusKV snapshot reads. |
| CPython 3.10 | Standard CPython | Supported | Standard GIL | PyPI wheel releases & test matrix verifiedrelease.yml Verified: Oct 2026 (v3.1.1)•multi-arch cibuildwheel | Fully supported production runtime. |
| CPython 3.9 | Standard CPython | Supported | Standard GIL | PyPI wheel releases & test matrix verifiedrelease.yml Verified: Oct 2026 (v3.1.1)•multi-arch cibuildwheel | Minimum supported Python version. Python 3.9+ typing and dictionary semantics. |
| CPython <= 3.8 | Legacy EOL | Failed | Standard GIL | Unsupported / Upstream EOL policy Verified: Policy EOL•None | Unsupported. Upstream Python 3.8 reached official end-of-life. |
| PyPy 3.9+ | JIT Compiler | Untested | Standard PyPy GIL | No dedicated CI runner in GitHub Actions Verified: Untested•Community runner requested | Untested. immutables C-extension performance under PyPy has not been benchmarked. |
Critical Free-Threaded Python Configuration Note (CPython 3.13t / 3.14t)
NimbusKV leverages the immutables library for persistent HAMT nodes. Under standard CPython free-threaded builds, importing an older C-extension can silently re-enable the Global Interpreter Lock (GIL). To guarantee true zero-GIL parallel execution across all CPU cores, run your application with:
PYTHON_GIL=0 python -m my_app
Documented in NimbusKV CI workflows and verified in tests/test_concurrency.py.
Operating System & Hardware Architecture Matrix
Supported architectures for package installation and pre-built C-extension wheels.
| Operating System | Architecture | Status | Deployment Scope |
|---|---|---|---|
| Linux x86_64 | x86_64 | Supported | Primary target for cloud servers and high-concurrency deployments. |
| Linux ARM64 | aarch64 | Supported | Verified on AWS Graviton and modern ARM Linux containers. |
| macOS Apple Silicon | arm64 (M1/M2/M3/M4) | Supported | Verified for local developer workstations and macOS CI. |
| macOS Intel | x86_64 | Supported | Compatible with Intel-based Mac installations. |
| Windows 10/11 | x64 | Supported | Tested on standard 64-bit Windows installations with Python 3.9+. |